Feature | AWS | GCP | Azure | Open-Source |
---|---|---|---|---|
Dashboard & Visualization | Amazon CloudWatch | Google Cloud Monitoring | Azure Monitor | Grafana, Kibana |
Metric Collection | CloudWatch Metrics | Stackdriver Monitoring | Azure Metrics Explorer | Prometheus, Collectd |
Logs & Log Management | CloudWatch Logs | Google Cloud Logging | Azure Log Analytics | ELK Stack, Fluentd |
Alerting & Notifications | CloudWatch Alarms | Stackdriver Alerting | Azure Monitor Alerts | Nagios, Zabbix |
Tracing & Profiling | AWS X-Ray | Stackdriver Trace | Azure Application Insights | Jaeger, Zipkin |
Autoscaling & Analytics | AWS Auto Scaling | Google Cloud AutoML | Azure Autoscale | InfluxDB, New Relic |
Infrastructure Monitoring | AWS CloudTrail | Google Cloud Asset Inventory | Azure Resource Graph | Nagios, Sensu |
Cost & Performance Analysis | AWS Cost Explorer | Google Cloud Billing | Azure Cost Management | Datadog, Dynatrace |
Containers & Kubernetes | Amazon EKS | GCP Kubernetes Engine | Azure Kubernetes Service | Prometheus Operator |
This table provides an overview of various monitoring features offered by AWS, GCP, Azure, and popular Open-source solutions. It covers dashboard, metric collection, logs, alerting, tracing, autoscaling, infrastructure monitoring, cost analysis, and support for containers and Kubernetes.